Technical Information
| Length Overall | 137’ |
| Length on Deck | 98’ |
| Displacement Tonnage | 150 |
| Gross Tonnage | 97 |
| Beam | 24’ |
| Draft | 8’9” |
| Number of Sails | 10 |
| Sail Area | 4597 sq. ft. |
| Mast Height | 95’ |
| Heads | 3 |
| Berths | 32 |
| Day Sail Capacity | 50 |
| Fuel Capacity | 960 gal. |
| Fresh Water Capacity | 850 gal. |
| Sewage Capacity | 670 gal. |
| Grey Water Capacity | 640 gal. |
| Main Engines | 2x180 HP |
| Generator | 20 kW |
| Inmarsat Capsat Fleet 77 communications satellite antennae (MPDS 64 kbps ISDN thru-put) |
| Wireless 802.11 Antennae (11MB thru-put, w/ 4 nm range) |
| Canon Power Shot Digital Camera |
| Nextel Cellular Modem (19.2 kb thru-put) |
| Polycom Codec Camera (H.320 at up to 64kbps, Satellite & H.323 at up to 768kbps, TCP/IP network, wired or wireless) |
| Color RADAR | 2 |
| Depth Sounder | 1 |
| DGPS VHF Chart Plotter | 1 |
| SSB Radio | 1 |
| MF/HF Radio | 1 |
| Weather Fax | 1 |
| NAVTEX Receiver | 1 |
| Satellite Comm. Station | 2 |
| Automatic Identification System | 1 |
| Computer Workstations | 2 |
| Large VIdeo Display | 1 |
| DVD/VCR | 1 |
| Niskin Tow Winch | 1000 meter ¼” wire |
| Bottles | 6 (2.5 L Cap.) |
| Gravity Corer | 1 |
| Ponar Grab | 2 |
| Plankton Nets | 1 |
| Bottom trawl | 1 |
| Microscopes | 5 |
| Incubator | 1 |
| Centrifuge | 1 |
| Lamotte Surface Sampler | 1 |
| YSI 6600 Multi-parameter Sonde | 1 |
| Hach DO Photometer | 1 |
| Oakton pH tester | 1 |
| SSEC Sun Photometer | 1 |
Calendar
Scandinavian Sahti Ale
Jump Start the Growing Season
Wear Green & Receive $5 Off Admission
Low Maintenance - Eco Friendly Landscape Maintenance
Wear Green & Receive $5 Off Admission
Beyond Hostas - Plants for Shady Situations
10am-2pm
More Creative Containers